Emon V3.19 | 23:48:03 , Wed 20 Nov 2024 |
ACCEL | ALARM | DUST | FLUX | FREQ | GAS | HUMID | I.AC | I.DC | ONOFF | P.AC | P.DC | PRESS | SPEED | TEMP | U.AC | U.DC | VACUM | VOL/S | |
AC_B-Floor Fluid Mechanics Lab I | |||||||||||||||||||
HPF-B110 Reflow Lab | |||||||||||||||||||
HPF-B24.1 Cavity & Impact Prelab | |||||||||||||||||||
HPF-B24.2 Cavity Lab | |||||||||||||||||||
HPF-B24.3 Impact Lab | |||||||||||||||||||
HPF-B24.3 Impact Lab II | |||||||||||||||||||
HPF-B24.4 Lattice Lab | |||||||||||||||||||
HPF-C20 Mise en Place Lab | |||||||||||||||||||
HPF-D10 Lithium Lab | |||||||||||||||||||
HPF-D15 Lattice V2.0 | |||||||||||||||||||
HPF-D16 Gadgets Lab | |||||||||||||||||||
HPF-D25 Party Lab | |||||||||||||||||||
HPP-G43.2 MOT VP | |||||||||||||||||||
OUTSIDE Outside Lab |
2024-11-20 15:06:00 - Sensor#2034 says: Status has changed from WARNING to O.K. (HPF-B24.2) |
2024-11-20 15:04:51 - Sensor#2034 says: Status has changed from O.K. to WARNING (HPF-B24.2) |
2024-11-20 15:03:42 - Sensor#2034 says: Status has changed from WARNING to O.K. (HPF-B24.2) |
2024-11-20 14:48:43 - Sensor#2034 says: Status has changed from O.K. to WARNING (HPF-B24.2) |
No Sensor No Data Critical Warning O.K. | SENSOR MANAGER | GRAFANA | © 2021 by Changpuak |